222

چاپ
i.170 i.150 i.140 i.130 i.120 i.110 i.100 i.90 i.75 i.60 i.52 i.50 i.45 i.40 i.35 i.30 i.25 Model
3 2 1 2 1 2 1
4000 3200 2800 2500 2000 1500 1000 800 750 600 500 400 300 250 200 180 150 120 90 60 30 Capacity K.G
170 150 140 130 120 110 100 90 90 90 75 75 75 75 52 50 45 40 35 30  25 Softener Diameter   c.m
300 300 300 300 300 250 200 200 200 150 180 150 180 150 150 150 150 150 150 120 100 Cylinder Height of tank
100 90 80 75 55 35 33 28 25 20 15 12 9 6.8 5.5 4.6 4 3.6 3 2.5 1.5 Soft water flow rate   m3/hr
440 396 352  330 242 154  145 123 110 88 66 53 40 30 24 20 17.6 15.8 13.2 11 6.6 Max working pressure bar
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 Min  working pressure bar
1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 Resin content(lit)
3773 3018 2641 2358 1887 1415 943 755 708 566 472 377 283 236 189 170 140 112 85 50 25 Regeneration salt( kg)
4000 3500 3000 2500 2000 1500 1000 1000 500 500 400 300 230 200 150 140 140 100 100 100 100 Salt tank cap (lit )
"4 4 4 4 3 21/2 1/22 2 2 1/21 1/21 11/4 11/4 1 1 1 1 1 1 3/4 3/4 Pipe size (in)
8 8-6 8-6 6 6 6 6-8 5-6 5-6 5-6 5-6 4-5 4-5 4-5 4-5 4 4 4 3 3 3 Theckness of plate (mm)
- - - - - - - - - - - - - - - - - - - - - Meter size ( in)
X

Right Click

No right click